DATASETS
Raw data derived from metagenomic sequencing:
A. Sequenced with PacBio e Ilumina:
Metagenome | Description | Accession Illumina | Accession PacBio | Citation |
Med-OCT2021-15m | Metagenomic sample was collected at 15 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2021, when the water column is strongly stratified. | |||
Med-OCT2021-75m | Metagenomic sample was collected at 75 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2021, when the water column is strongly stratified. | |||
Med-SEP2022-60m | Metagenomic sample was collected at 60 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in September 2022, when the water column is strongly stratified. | |||
MedWinter-FEB2022 | Metagenomic sample was collected at 20 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in February 2022, when the water column is fully mixed. | |||
MedWinter-JAN2019 | Metagenomic sample was collected at 20 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in January 2019, when the water column is fully mixed. |
A. Sequenced only with Illumina:
Metagenome | Description | Accession Illumina | Citation |
MedVir-OCT2015-15m | Virome was obtained from the viral fraction (< 0.22 microns) at 15 m below sea surface in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015. | ||
MedVir-OCT2015-45m | Virome was obtained from the viral fraction (< 0.22 microns) at 45 m below sea surface in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015. | ||
MedVir-OCT2015-60m | Virome was obtained from the viral fraction (< 0.22 microns) at 60 m below sea surface in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015. | ||
MedVir-OCT2015-2000m | Virome was obtained from the viral fraction (< 0.22 microns) at 2000 m below sea surface in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015. | ||
Med-OCT2015-15m | Metagenomic sample was collected at 15 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified. | ||
Med-OCT2015-30m | Metagenomic sample was collected at 30 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified. | ||
Med-OCT2015-45m | Metagenomic sample was collected at 45 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified. | ||
Med-OCT2015-60m | Metagenomic sample was collected at 60 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified. | ||
Med-OCT2015-75m | Metagenomic sample was collected at 75 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified. | ||
Med-OCT2015-90m | Metagenomic sample was collected at 90 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified. | ||
Med-OCT2015-1000m | Metagenomic sample was collected at 1000 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified. | ||
Med-OCT2015-2000m | Metagenomic sample was collected at 2000 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified. | ||
Med-OCT2015-15m-7h | Metagenomic sample was collected at 15 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified, and after a post-confinement of 7 hours on deck. | ||
Med-OCT2015-15m-14h | Metagenomic sample was collected at 15 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified, and after a post-confinement of 14 hours on deck. | ||
Med-OCT2015-60m-7h | Metagenomic sample was collected at 60 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified, and after a post-confinement of 7 hours on deck. | ||
Med-OCT2015-60m-14h | Metagenomic sample was collected at 60 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified, and after a post-confinement of 14 hours on deck. | ||
Med-OCT2015-90m-7h | Metagenomic sample was collected at 90 m deep in the epipelagic Mediterranean Sea at 60 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in October 2015, when the water column is strongly stratified, and after a post-confinement of 7 hours on deck. | ||
MedWinter-JAN2015-20m | Metagenomic sample was collected at 20 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in January 2015, when the water column is fully mixed. | ||
MedWinter-JAN2015-20m-LF | Metagenomic sample was collected at 20 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in January 2015, when the water column is fully mixed. The sample corresponds to the particulate fraction (5-20 micron filter). | ||
MedWinter-JAN2015-80m | Metagenomic sample was collected at 80 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in January 2015, when the water column is fully mixed. | ||
Med-SEP2014-15m | Metagenomic sample was collected at 15 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in September 2014, when the water column is strongly stratified. | ||
Med-SEP2014-30m | Metagenomic sample was collected at 30 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in September 2014, when the water column is strongly stratified. | ||
MedDCM-SEP2014-60m | Metagenomic sample was collected at 60 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in September 2014, when the water column is strongly stratified. | ||
MedDCM-SEP2015_HS | Metagenomic sample was collected at 60 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in September 2015, when the water column is strongly stratified. | ||
MedWinter-DEC2013-20m | Metagenomic sample was collected at 20 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in December 2013, when the water column is fully mixed. | ||
MedDCM-SEP2013 | Metagenomic sample was collected at 55 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in September 2013, when the water column is strongly stratified. | ||
MedDCM-SEP2013-LF | Metagenomic sample was collected at 60 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in September 2015, when the water column is strongly stratified. The sample corresponds to the particulate fraction (5-20 micron filter). | ||
MedDCM-JUL2012 | Metagenomic sample was collected at 75 m deep in the epipelagic Mediterranean Sea at 20 nautical miles off the coast of Alicante (Spain) (37.35361N, 0.286194W), in September 2013, when the water column is strongly stratified. |
B. Metagenome-assembled genomes (MAGs) recovered from metagenomic samples:
Description | Number of MAGs | Bioproject Accession Number | Citation |
MAGs encompassing multiple taxa from metagenomic binning of samples Med-OCT2021-15m, Med-OCT2021-75m, Med-SEP2022-60m, and MedWinter-FEB2022. MAG pool starts from LRMED-001 and ends in LRMED-431. | 418 | UNPUBLISHED | |
MAGs encompassing multiple taxa from metagenomic binning of sample MedWinter-JAN2019. MAG pool starts from PBMED-G01 and ends in PBMED-G77. | 77 | ||
MAGs encompassing multiple taxa from metagenomic binning of samples Med-OCT2015-15m, Med-OCT2015-30m, Med-OCT2015-45m, Med-OCT2015-60m, Med-OCT2015-75m, Med-OCT2015-90m, MedWinter-JAN2015-20m, and MedWinter-JAN2015-80m. MAG pool starts from MED-G01 and ends in MED-G94. | 94 | ||
MAGs encompassing multiple taxa from metagenomic binning of samples Med-OCT2015-15m-7h, Med-OCT2015-15m-14h, Med-OCT2015-60m-7h, Med-OCT2015-60m-14h, and Med-OCT2015-90m-7h. MAG pool starts from MED-G95 and ends in MED-G188. | 94 |
